Development Activity Monitoring System (DAMS)
Case Number: | TCP1-035-00-03 | Accepted Date: | 12/06/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/16/2023 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2023-33 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | THE BOULEVARD AT PRINCE GEORGE'S METRO CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2023-33 |
Description: | ONE LOT FOR THE DEVELOPMENT OF 209 MULTIFAMILY DWELLING UNITS. | ||||||||
Location: | LOCATED ON THE SOUTH SIDE OF TOLEDO ROAD, APPROXIMATLY 265 FEET FROM THE INTERSECTION OF TOLEDO ROAD AND ADELPHI ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JUBA, MARC |
![]() |