Development Activity Monitoring System (DAMS)
| Case Number: | TCP1-029-94-03 | Accepted Date: | 06/06/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 09/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 19-100 |  | Zoning Ordinance: | Zoning Prior | Case Title: | FALLEN OAK TOWNHOMES | Case Type: | Tree Conservation Plan 1 | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 19-100 | ||||||||
| Description: | 44 LOTS AND 8 PARCELS FOR SINGLE-FAMILY ATTACHED DEVELOPMENT | ||||||||
| Location: | ON THE NORTH SIDE OF DYSON ROAD, APPROXIMATELY 1,200 FEET NORTHEAST OF THE INTERSECTION OF MD 381 WITH DYSON ROAD | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | SCHNEIDER, CHUCK | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| PLANNING BOARD | 09/19/2019 | APPROVED | Yes | |
| STAFF | 01/10/2020 | PLAN CERTIFIED | No | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 32.84 | Zoning Ordinance | 
| CD | R-S | RESIDENTIAL SUBURBAN DEVELOPMENT | Zoning Prior | 165.32 | Zoning Ordinance |