Development Activity Monitoring System (DAMS)
| Case Number: | TCP1-019-06 | Accepted Date: | 03/01/2006 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 02/28/2008 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WEST HYATTSVILLE COMMONS | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | 1,270 MULTIFAMILY UNITS; 225 TOWNHOUSES, 85,000 SQUARE FEET OF RETAIL SPACE; AND 110 SQUARE FEET OF OFFICE | ||||||||
| Location: | NORTHWEST INTERSECTION OF AGER ROAD AND HAMILTON STREET | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | SHOULARS, KATINA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 09/28/2006 | APPROVED | No | |
| PLANNING BOARD | 02/28/2008 | APPROVED | Yes | |
| DISTRICT COUNCIL | 03/12/2007 | REMANDED | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 44.57 | Zoning Ordinance |