Development Activity Monitoring System (DAMS)
| Case Number: | TCP1-015-2020 | Accepted Date: | 07/30/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 10/29/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 2020-153 |  | Zoning Ordinance: | Zoning Prior | Case Title: | PARLIMENT PLACE | Case Type: | Tree Conservation Plan 1 | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 2020-153 | ||||||||
| Description: | THREE PARCELS FOR 366,312 SQUARE FEET OF COMMERCIAL AND INDUSTRIAL DEVELOPMENT. | ||||||||
| Location: | EAST INTERSECTION OF MD RT 50 AND MARTIN LUTHER KING JR HWY RT 704 | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | JUBA, MARC | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| STAFF | 12/28/2020 | PLAN CERTIFIED | No | E-CERT PLAN REC'D | 
| PLANNING BOARD | 10/29/2020 | APPROVED | Yes | 70 DAY LIMIT = 11/5/2020 | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| I | I-1 | LIGHT INDUSTRIAL | Zoning Prior | 11.72 | Zoning Ordinance |