Development Activity Monitoring System (DAMS)
Case Number: | TCP1-012-2022 | Accepted Date: | 06/23/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/08/2022 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2022-128 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | RENARD INDUSTRIAL | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2022-128 |
Description: | ONE PARCEL FOR 38,000 SQUARE FEET OF INDUSTRIAL DEVELOPMENT | ||||||||
Location: | NW SIDE OF US 301 ROBERT CRAIN HWY APPROX 1,831 FEET NORTH OF THE INTERSECTION OF US 301 ROBERT CRAIN HWY & DYSON RD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | KIRCHHOF, ALEXANDER |
![]() |