Development Activity Monitoring System (DAMS)
Case Number: | TCP1-008-2023 | Accepted Date: | 05/15/2023 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/27/2023 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2023-90 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | SWANN CROSSING | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2023-90 |
Description: | 58 RESIDENTIAL LOTS FOR SINGLE-FAMILY DETACHED HOMES | ||||||||
Location: | 4,400 FEET SE OF THE SILVER HILL RD & SWANN RD INTERSECTION N SIDE OF SWANN RD ACROSS FROM KIER DR |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | KIRCHHOF, ALEXANDER |
![]() |