Development Activity Monitoring System (DAMS)
Case Number: | TCP1-008-2021 | Accepted Date: | 04/20/2021 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/22/2021 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2021-99 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | WILDERCROFT | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2021-99 |
Description: | TWO PARCELS FOR 4,307 SQUARE FEET OF COMMERCIAL DEVELOPMENT. | ||||||||
Location: | ON THE SOUTH SIDE OF RIVER DALE ROAD, APPROXIMATELY 1,000 FEET EAST OF ITS INTERSECTION WITH US 295 (B/W PARKWAY) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JUBA, MARC |
![]() |