Development Activity Monitoring System (DAMS)
Case Number: | TCP1-002-2024 | Accepted Date: | 01/10/2024 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/14/2024 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2024-016 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | BRIGHTSEAT TECHNOLOGY PARK | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2024-016 |
Description: | 3 PARCELS FOR 4,132,500 SQUARE FEET OF INDUSTRIAL DEVELOPMENT | ||||||||
Location: | WEST OF CAPITAL BELTWAY (I-495 SOUTH), NORTH OF LANDOVER ROAD AT ITS INTERSECTION WITH BRIGHSEAT ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | REA, MARY |
![]() |