Development Activity Monitoring System (DAMS)
Case Number: | TCP1-002-2019 | Accepted Date: | 03/04/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/16/2019 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 19-62 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CLINTON MARKET PLACE NORTH | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 19-62 |
Description: | MIXED-USE PROJECT CONSISTING OF 100-200 ONE-FAMILY ATTACHED DWELLING UNITS, 40-100 TWO-FAMILY DWELLING UNITS & 35,000-70,000 SQUARE FEET OF COMMERCIAL/RETAIL | ||||||||
Location: | SOUTHWEST QUADRANT OF THE INTERSECTION OF MD 223(PISCATAWAY ROAD) AND MD 381(BRANDYWINE ROAD) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SCHNEIDER, CHUCK |
![]() |