Development Activity Monitoring System (DAMS)
Case Number: | TCP1-002-12 | Accepted Date: | 03/01/2012 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/07/2012 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 12-57 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | VERIZON, TUCKER ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 12-57 |
Description: | SUBDIVIDE EXISTING PROPERTY INTO 2 PARCELS. NO NEW SQ. FT. IS PROPOSED | ||||||||
Location: | 500' WEST OF INTERSECTION OF TUCKER AND ALLENTOWN ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | FINCH, KIM |
![]() |