Development Activity Monitoring System (DAMS)
| Case Number: | SDP-2502 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
| Case Status: | PRE-APPLICATION | Status Date: | 03/17/2025 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | DOBSON FARMS | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Specific Design Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | SPECIFIC DESIGN PLAN - PHASE 1(RESIDENTIAL COMMUNITY) | ||||||||
| Location: | 16305 MCKENDREE ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| OT | LCD | LEGACY COMPREHENSIVE DESIGN | Zoning Prior | 581.00 | Zoning Ordinance |