Development Activity Monitoring System (DAMS)
Case Number: | SDP-1703 | Accepted Date: | 07/30/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/11/2019 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 18-126 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | WAWA, ADELPHI | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Specific Design Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 18-126 | ||||||||||
District Council(DC) Final Decisions: | SDP-1703 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | A 5,619 SQUARE FOOT GAS STATION WITH A FOOD & BEVERAGE STORE | ||||||||
Location: | LOCATED NORTH ON RIGGS ROAD AT THE INTERSECTION OF EDWARDS WAY AND ADELPHI ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ZHANG, HENRY |
![]() |