Case Number: | SDP-0510-02 | Accepted Date: | 03/31/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/10/2022 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MONTPELIER HILLS | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Specific Design Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | REQUEST FOR APPROVAL OF ALTERNATIVE ARCHITECTURAL ELEVATIONS FOR FRONT AND REAR LOAD OPTIONS OF THE BERMAN MODEL | ||||||||
Location: | WEST OF THE BALTIMORE WASHINGTON PARKWAY, NORTH AND SOUTH OF THE INTERSECTION OF MUIRKIRK ROAD AND HERMOSA DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BISHOP, ANDREW |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 05/10/2022 | PLAN CERTIFIED | No | CERTIFIED |
PLANNING DIRECTOR | 05/10/2022 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
CD | R-U | RESIDENTIAL URBAN DEVELOPMENT | Zoning Prior | 32.34 | Zoning Ordinance |