Development Activity Monitoring System (DAMS)
Case Number: | SDP-0202-16 | Accepted Date: | 03/08/2012 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/10/2012 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 12-39 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | PRESERVE AT PISCATAWAY, UMBRELLA ARCHITECTURE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Specific Design Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 12-39 | ||||||||||
Staff Report: |
|
Description: | ADDING 9 NEW ARCH. MODELS & OPTIONAL STONE FRONT ELEVATIONS | ||||||||
Location: | SOUTH SIDE OF FLORAL PARK ROAD AT ITS INTERSECTION WITH PISCATAWAY ROAD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | MOSELEY, SHERRI |
![]() |