Development Activity Monitoring System (DAMS)
Case Number: | ROSP-4686-01 | Accepted Date: | 02/25/2020 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 08/28/2020 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MCDONALD'S, UNIVERSITY BOULEVARD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Revision of a Site Plan to an SE | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | SITE AMENDMENTS FOR PURPLE LINE; TO FOLLOW THREE DEPARTURES FILED FOR PLANNING BOARD REVIEWS | ||||||||
Location: | ON THE WEST BOUND SIDE OF MD 193 (UNIVERSITY BLVD) APPROXIMATELY A HALF MILE EAST OF ITS INTERSECTION WITH RIGGS ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | DIAZ-CAMPBELL, EDDIE |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 08/28/2020 | PLAN CERTIFIED | No | |
PLANNING DIRECTOR | 08/28/2020 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-S-C | COMMERCIAL SHOPPING CENTER | Zoning Prior | 1.08 | Zoning Ordinance |