Case Number: | NRI-152-06-03 | Accepted Date: | 07/18/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/17/2019 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | UMD MIXED USE (FORMERLY MOSAIC AT TURTLE CREEK) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Natural Resource Inventory | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | MIXED USE DEVELOPMENT | ||||||||
Location: | CAMPUSE DRIVE AND MOWATT LANE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JUBA, MARC |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 07/18/2018 | PENDING | No | LAND ADDED TO THIS NRI |
STAFF | 12/17/2019 | APPROVED | Yes | REVIEWER COMMENTS SUFFICIENTLY ADDRESSED. BFE APPROVES. |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-10 | MULTIFAMILY HIGH DENSITY RESIDENTIAL | Zoning Prior | 8.71 | Zoning Ordinance |
R | R-55 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 20.69 | Zoning Ordinance |