Case Number: | NRI-152-06-01 | Accepted Date: | 03/28/2007 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/23/2007 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MOSAIC AT TURTLE CREEK, THE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Natural Resource Inventory | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | |||||||||
Location: | SOUTH OF CAMPUS DRIVE, APPROXIMATELY 300' WEST OF MOWATT LANE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CLIFTON, EMILY |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 06/23/2007 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-10 | MULTIFAMILY HIGH DENSITY RESIDENTIAL | Zoning Prior | 8.71 | Zoning Ordinance |