Development Activity Monitoring System (DAMS)
| Case Number: | NRI-017-08 | Accepted Date: | 03/06/2008 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/24/2008 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | COMMONS AT ADDISON ROAD | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Natural Resource Inventory | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | |||||||||
| Location: | WEST SIDE OF ADDISON ROAD, APROXIMATELY 150 FEET OUT OF ITS INTERSECTION WITH CENTRAL AVENUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | FRITZ, KATE |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 03/24/2008 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| C | C-S-C | COMMERCIAL SHOPPING CENTER | Zoning Prior | 1.00 | Zoning Ordinance |