Development Activity Monitoring System (DAMS)
Case Number: | NRI-016-2022 | Accepted Date: | 01/27/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/27/2022 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | 12800 7TH STREET | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Natural Resource Inventory | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | SINGLE FAMILY DETACHED RESIDENTIAL DWELLING | ||||||||
Location: | AT THE DEAD END OF 7TH ST. LOCATED AFTER THE INTERSECTION WITH MAPLE AVENUE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 01/27/2022 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-55 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 0.40 | Zoning Ordinance |