Development Activity Monitoring System (DAMS)
| Case Number: | NRI-013-2022 | Accepted Date: | 01/25/2022 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 04/12/2022 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | 9113 BALTIMORE AVENUE | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Natural Resource Inventory | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | 320 MULTI-FAMILY UNITS WITH ANCILLARY | ||||||||
| Location: | SE QUADRANT OF BALTIMORE AVENUE AND DELAWARE STREET SOUTH TO CHEROKE STREET | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | JUBA, MARC |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 04/12/2022 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-U-I | MIXED USE INFILL | Zoning Prior | 3.82 | Zoning Ordinance |
| R | R-55 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 0.44 | Zoning Ordinance |