Development Activity Monitoring System (DAMS)
| Case Number: | MND-2024-001 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
| Case Status: | PRE-APPLICATION | Status Date: | 08/20/2024 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | CHICK-FIL-A - UPPER MARLBORO | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Departure From Design Standards | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | MINOR DEPARTURE FROM SECTION 27-61002(G) AND ALTERNATIVE COMPLIANCE FROM SECTION 4.11 OF THE LANDSCAPE MANUAL. | ||||||||
| Location: | SOUTHWEST QUADRANT OF THE INTERSECTION OF ROBERT CRAIN HIGHWAY AND CHRYSLER DRIVE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| N | IE | INDUSTRIAL, EMPLOYMENT | Zoning | 5.00 | Zoning Ordinance |
| Departure from Design Standards | Departure from Sign Design Standards | Departure from Parking and Loading Standards |
| No | No | No |