Development Activity Monitoring System (DAMS)
| Case Number: | DSP-89020 | Accepted Date: | 11/17/1988 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/02/1989 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | MARYLAND TRADE CTR PARK BEF | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | APPROVAL OF A DSP FOR OFFICES, A BANK, AHOTEL & DAY CARE CTR ON PARCELS B,E,& F | ||||||||
| Location: | NORTH SIDE OF HANOVER DRIVE BETWEEN I-495 & HANOVER PARKWAY | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | FINCH, KIM |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| C | C-O | COMMERCIAL OFFICE | Zoning Prior | 16.00 | Zoning Ordinance |