Case Number: | DSP-89010-05 | Accepted Date: | 07/02/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 08/01/2018 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | INGLEWOOD BUSINESS COMMUNITY, HOMEWOOD SUITES BY HILTON | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | HOTEL BUILDING: HOMEWOOD SUITES BY HILTON | ||||||||
Location: | LOCATED 600 FEET WEST OF THE INTERSECTION OF BASIL COURT AND MCCORMICK DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BYNUM, ANGELE |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 08/13/2018 | PLAN CERTIFIED | No | |
PLANNING DIRECTOR | 08/01/2018 | APPROVED | Yes | |
STAFF | 11/08/2018 | VERIFIED | No | RECORD IMAGING COMPLETE |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-O | COMMERCIAL OFFICE | Zoning Prior | 4.10 | Zoning Ordinance |
O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |