Development Activity Monitoring System (DAMS)
Case Number: | DSP-22010 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
Case Status: | PRE-APPLICATION | Status Date: | 03/23/2022 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | THE SHOPPES AT ARMSTRONG VILLAGE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | CONSTRUCTION OF APPROXIMATELY 8,600 SF OF RETAIL | ||||||||
Location: | LOCATED ON THE NORTH SIDE OF ARMSTRONG LANE AT ITS INTERSECTION WITH PRESIDENTIAL PARKWAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
CLICK here to view the WHOLE lineage. |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
PAO | MIO | MILITARY INSTALLATION OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |
R | RMF-20 | RESIDENTIAL, MULTIFAMILY-20 | Zoning Prior | 1.00 | Zoning Ordinance |
R | RR | RESIDENTIAL, RURAL | Zoning Prior | 1.00 | Zoning Ordinance |