Development Activity Monitoring System (DAMS)
Case Number: | DSP-19044 | Accepted Date: | 10/02/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 09/21/2020 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2020-27 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | PARK PLACE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2020-27 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | TO DEVELOP 128,810 SQUARE FEET OF FLEXIBLE INDUSTRIAL SPACE TO BE USED FOR OFFICE/WAREHOUSE/DISTRIBUTION | ||||||||
Location: | LOCATED ON THE SOUTH SIDE OF MUIRKIRK ROAD, APPROXIMATELY 680 FEET WEST OF VAN DUSEN ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BUSH, JONATHAN |
![]() |