Development Activity Monitoring System (DAMS)
Case Number: | DSP-19032 | Accepted Date: | 07/22/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 10/03/2019 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 19-112 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | SAFSTOR TEMPLE HILLS | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 19-112 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | CONSTRUCTION OF A THREE STORY, 105,000 SQUARE FOOT CONSOLIDATED STORAGE FACILITY ON A 2.68 ACRE LOT | ||||||||
Location: | APPROXIMATELY 0.40 MILES SOUTH OF THE INTERSECTION OF MD 414 (SAINT BARNABAS RD) AND BEECH ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BUSH, JONATHAN |
![]() |