Development Activity Monitoring System (DAMS)
Case Number: | DSP-18034-02 | Accepted Date: | 03/04/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/12/2022 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2022-58 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MELFORD TOWN CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2022-58 | ||||||||||
District Council(DC) Final Decisions: | DSP-18034-02 | ||||||||||
Staff Report: |
|
Description: | APPROVAL FOR THREE TOWNHOUSE MODELS AND CONSTRUCTION OF 249 SINGLE FAMILY ATTACHED UNITS, PRIVATE RECREATIONAL FACILITIES, AND MINOR MODIFICATIONS TO THE SITE AND LANDSCAPE PLAN. | ||||||||
Location: | AT THE INTERSECTION OF CURIE DRIVE AND MELFORD BOULEVARD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BISHOP, ANDREW |
![]() |