Development Activity Monitoring System (DAMS)
Case Number: | DSP-18007-03 | Accepted Date: | 06/15/2023 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 06/15/2023 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | THE ASPEN AT MELFORD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | REVISIONS TO SIGNAGE | ||||||||
Location: | LOCATED ON THE NORTH SIDE OF LAKE MELFORD AVENUE, APPROXIMATLEY 150 FEET WEST OF ITS INTERSECTION WITH CURIE DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | KOSACK, JILL |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 06/15/2023 | PENDING | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
TOAC | TAC-e | TOWN ACTIVITY CENTER (EDGE) | Zoning Prior | 6.34 | Zoning Ordinance |