Development Activity Monitoring System (DAMS)
Case Number: | DSP-18007 | Accepted Date: | 04/02/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/12/2018 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 18-66 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | THE ASPEN AT MELFORD TOWN CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Planning Board Meeting Presentation: |
| ||||||||||||
Staff Report: |
|
Description: | APPROVAL FOR A 388-UNIT MULTIFAMILY BUILDING | ||||||||
Location: | LOCATED ALONG CURIE DRIVE, APPROXIMATELY 600 FEET SOUTH OF THE INTERSECTION WITH SCIENCE DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GROVER, RUTH |
![]() |