Case Number: | DSP-18002 | Accepted Date: | 12/14/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/08/2019 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MAGRUDER WEST | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | LIMITED DETAILED SITE PLAN FOR SINGLE FAMILY DETACHED DWELLINGS ON LOTS 14, 15, AND 16 | ||||||||
Location: | LOCATED ON THE EAST SIDE OF CRAIN HIGHWAY, NORTH OF ITS INTERSECTION WITH TRUMPS HILL ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BUSH, JONATHAN |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 03/08/2019 | PLAN CERTIFIED | No | |
PLANNING DIRECTOR | 03/08/2019 | APPROVED | Yes | |
STAFF | 03/28/2019 | VERIFIED | No | DOCUMENT IMAGING COMPLETE |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-A | RESIDENTIAL-AGRICULTURAL | Zoning Prior | 40.87 | Zoning Ordinance |