Development Activity Monitoring System (DAMS)
Case Number: | DSP-17052 | Accepted Date: | 06/26/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 11/29/2018 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 18-123 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | HILLEL AT UNIVERSITY OF MARYLAND | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 18-123 | ||||||||||
Planning Board Meeting Presentation: |
|
Description: | 38,728 SQUARE FOOT HILLEL CULTURAL CENTER | ||||||||
Location: | LOCATED ON THE EAST SIDE OF YALE AVENUE, APPROXIMATELY 248 FEET NORTH OF ITS INTERSECTION WITH COLLEGE AVENUE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ZHANG, HENRY |
![]() |