Development Activity Monitoring System (DAMS)
Case Number: | DSP-17023 | Accepted Date: | 05/21/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/12/2018 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 18-65 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ADDISON ROW (ETOD) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Planning Board Meeting Presentation: |
| ||||||||||||
Staff Report: |
|
Description: | A MIXED-USE DEVELOPMENT CONSISTING OF 648 RESIDENTIAL & 40,000 SQUARE FEET OF COMMERCIAL SPACE | ||||||||
Location: | NORTH OF ADDISON ROAD, APPROXIMATELY 35 FEET NORTH OF ITS INTERSECTION WITH N. ENGLEWOOD DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ZHANG, HENRY |
![]() |