Development Activity Monitoring System (DAMS)
Case Number: | DSP-15031 | Accepted Date: | 07/25/2016 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 11/03/2016 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 16-129 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | EZ STORAGE (COLLEGE PARK) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 16-129 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | 116,370 SQUARE FOOT, 850 UNIT CONSOLIDATED STORAGE WAREHOUSE WITH VARIANCE FROM 25 FT. BUILDING SETBACK REQUIREMENT | ||||||||
Location: | APPROXIMATELY 1,150 FEET EAST OF ITS INTERSECTION WITH RHODE ISLAND AVENUE AND GREENBELT ROAD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | FENTON, CYNTHIA |
![]() |