Development Activity Monitoring System (DAMS)
Case Number: | DSP-15021 | Accepted Date: | 11/30/2015 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/13/2016 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 16-21 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ARENA DRIVE NORTH, SANDPIPER PROPERTY | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 16-21 | ||||||||||
District Council(DC) Final Decisions: | DSP-15021 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | TWO FOUR-STORY, 47624 SF, 124 ROOM HOTELS. | ||||||||
Location: | NORTHEAST CORNER OF THE INTERSECTION OF ARENA DRIVE AND BRIGHTSEAT ROAD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GROVER, RUTH |
![]() |