Development Activity Monitoring System (DAMS)
Case Number: | DSP-15006 | Accepted Date: | 04/19/2017 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/22/2017 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 17-92 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | WALKER MILL APARTMENTS (FORMERLY REGENCY SQUARE) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 17-92 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | CONSTRUCTION OF A 2,995-SQUARE FOOT COMMUNITY BUILDING/LEASING CENTER AND THE RELOCATION OF A TOT LOT? | ||||||||
Location: | EAST SIDE OF ROCHELLE AVE., 270 FEET SOUTH OF ITS INTERSECTION WITH WALKER MILL ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GROVER, RUTH |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 11/28/2017 | VERIFIED | No | RECORD IMAGING IS COMPLETE |
STAFF | 11/13/2017 | PLAN CERTIFIED | No | |
DISTRICT COUNCIL | 09/20/2017 | NO REQUEST TO HEAR | No | |
PLANNING BOARD | 06/22/2017 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-18 | MULTIFAMILY MEDIUM-DENSITY RESIDENTIAL | Zoning Prior | 14.78 | Zoning Ordinance |