Development Activity Monitoring System (DAMS)
Case Number: | DSP-13026-05 | Accepted Date: | 12/16/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 12/16/2022 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CARROLLTON STATION | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | REVISE THE ARCHITECTURE, DIMESIONS, AND SIZE FOR TWO ENTRANCE/MONUMENT SIGNS. | ||||||||
Location: | LOCATED ON THE NORTH SIDE OF HARKINS ROAD, APPROXIMATELY 115 FEET EAST OF MD-450 (ANNAPOLIS ROAD) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SHELLY, ANDREW |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 01/18/2023 | PLAN CERTIFIED | No | CERT REVIEW SUBMITTED BY AS ON 1/18/23 |
PLANNING DIRECTOR | 12/16/2022 | PENDING | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
TOAC | RTO-H-c | REGIONAL TRANSIT-ORIENTED, HIGH-INTENSITY (CORE) | Zoning Prior | 14.80 | Zoning Ordinance |