Development Activity Monitoring System (DAMS)
Case Number: | DSP-13007 | Accepted Date: | 05/02/2013 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/27/2014 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 13-94 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ROYAL FARMS- ALLENTOWN ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 13-94 | ||||||||||||
District Council(DC) Final Decisions: | DSP-13007 | ||||||||||||
Staff Report: |
|
Description: | NEW GAS STATION WITH SEVEN PUMPS AND 5,379 SF FOOD AND BEVERAGE STORE WITH PARKING | ||||||||
Location: | SW QUADRANT OF INTERSECTION OF ALLENTOWN ROAD & MD 5, SE QUAD OF OLD BRANCH AVE & ALLENTOWN ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | FIELDS, MEIKA |
![]() |