Case Number: | DSP-10023 | Accepted Date: | 06/08/2011 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/23/2011 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CHERRY HILL PARK | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | LIMITED DSP FOR ARCHITECTURAL FEATURES & MATERIALS | ||||||||
Location: | 1 MILE WEST ON CHERRY HILL ROAD FROM IT'S INTERSECTION WITH US 1 |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ZHANG, HENRY |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 06/23/2011 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 63.97 | Zoning Ordinance |