Development Activity Monitoring System (DAMS)
Case Number: | DSP-10009 | Accepted Date: | 06/29/2011 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/27/2012 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 11-93 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | PARKWAY SHOPPING CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 11-93 | ||||||||||
District Council(DC) Final Decisions: | DSP-10009 | ||||||||||
Staff Report: |
|
Description: | TO ADD USE OF"EATING & DRINKING ESTABLISHMENT W/ DANCING PAST 12PM" | ||||||||
Location: | NORTHWEST INTERSECTION OF MD 450 AND 57TH AVENUE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GROVER, RUTH |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 11/14/2012 | IMAGING | No | |
DISTRICT COUNCIL | 02/27/2012 | APPROVED | Yes | ORDER AFFIRMING PLANNING BOARD DECISION WITH CONDITIONS |
DISTRICT COUNCIL | 02/13/2012 | APPROVED | No | HEARING HELD; COUNCIL REFERRED TO STAFF FOR PREPARATION OF APPROVING ORDER. |
DISTRICT COUNCIL | 11/07/2011 | ELECTED TO REVIEW | No | |
PLANNING BOARD | 10/06/2011 | APPROVED | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 3.15 | Zoning Ordinance |
O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |