Development Activity Monitoring System (DAMS)
Case Number: | DSP-09005 | Accepted Date: | 06/04/2009 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 04/20/2010 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 09-130 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | A STEP USE DAY CARE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 09-130 | ||||||||||
District Council(DC) Final Decisions: | DSP-09005 | ||||||||||
Staff Report: |
|
Description: | DAYCARE CENTER FOR 40 CHILDREN | ||||||||
Location: | INTERSECTION OF OLD SILVER HILL ROAD AND KENTUCKY AVENUE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JONES, CATHERINE |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
DISTRICT COUNCIL | 04/20/2010 | APPROVED | Yes | ORDER AFFIRMING PLANNING BOARD DECISION WITH CONDITIONS. |
DISTRICT COUNCIL | 03/22/2010 | CONTINUED | No | Deferred to 4/19/10 Action by: 4/23/10 |
DISTRICT COUNCIL | 02/22/2010 | SCHEDULED | No | HEARING WAS HELD. Council took case under advisement. Action by: 4/23/10. |
DISTRICT COUNCIL | 10/26/2009 | ELECTED TO REVIEW | No | |
PLANNING BOARD | 09/10/2009 | APPROVED | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-O | COMMERCIAL OFFICE | Zoning Prior | 0.73 | Zoning Ordinance |