Case Number: | DSP-08039-09 | Accepted Date: | 02/08/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/29/2019 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA ROW | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | AMENDMENT TO ADD TWO ADDITIONAL TOWNHOUSE MODELS | ||||||||
Location: | LOCATED ON THE SOUTHWEST CORNER OF RITCHIE MARLBORO ROAD & SANSBURY ROAD INTERSECTION |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BYNUM, ANGELE |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 03/29/2019 | APPROVED | Yes | |
STAFF | 04/02/2019 | PLAN CERTIFIED | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 20.67 | Zoning Ordinance |