Case Number: | DSP-08039-05 | Accepted Date: | 11/01/2012 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/17/2012 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA ROW | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | ADDING DAN RYAN BUILDERS MODEL "KENWOOD II" TO THE ACRCHITECTURAL PACKAGE. | ||||||||
Location: | SOUTHWEST CORNER OF INTERSECTION OF RITCHIE MARLBORO ROAD AND SANSBURY ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | MOSELEY, SHERRI |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 12/17/2012 | APPROVED | Yes | certifying 18 mylar sheets |
STAFF | 05/06/2013 | IMAGING | No | COA AND APPROVAL SHEET |
STAFF | 02/06/2013 | IMAGING | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 16.24 | Zoning Ordinance |