Development Activity Monitoring System (DAMS)
| Case Number: | DSP-08039-02 | Accepted Date: | 11/17/2010 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 11/18/2010 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WESTPHALIA ROW, PHASE I & II | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | ADDING THE "KENDALL" MODEL BY RICHMOND AMERICAN HOMES TO THE APPROVED ARCHITECTURE | ||||||||
| Location: | SOUTHWEST CORNER OF INTERSECTION OF RITCHIE MARLBORO ROAD AND SANSBURY ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | MOSELEY, SHERRI |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 11/18/2010 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 20.91 | Zoning Ordinance |