Development Activity Monitoring System (DAMS)
| Case Number: | DSP-08006 | Accepted Date: | 03/26/2008 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 05/21/2008 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | NORTHAM ACRES, LOTS 1-17 & PARCEL A | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | RECREATIONAL FACILITIES FOR ONE PLAYGROUND FACILITY, HISTORICAL MARKER AND RETAINING WALL | ||||||||
| Location: | 800' WEST OF INTERSECTION WITH SUMMERHILL ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | REED, JEANETTE |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 05/21/2008 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-80 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 7.67 | Zoning Ordinance |