Development Activity Monitoring System (DAMS)
Case Number: | DSP-07075-02 | Accepted Date: | 01/13/2012 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/08/2013 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | BP AMOCO (UPPER MARLBORO) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | REDUCE BUILDING SQUARE FOOT; RELOCATE PUMPS AND RECONFIGURE PARKING & DRIVE AISLES. | ||||||||
Location: | WEST SIDE OF CRAIN HIGHWAY, 250 FEET NORHT OF ITS INTERSECTION WITH DANENHOUSE ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | KOSACK, JILL |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 03/15/2013 | IMAGING | No | |
PLANNING DIRECTOR | 02/08/2013 | APPROVED | Yes | certifying 18 mylar sheets |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-M | COMMERCIAL MISCELLANEOUS | Zoning Prior | 2.38 | Zoning Ordinance |