Development Activity Monitoring System (DAMS)
| Case Number: | DSP-07015 | Accepted Date: | 07/19/2007 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 09/19/2007 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | MAXWELL'S GRANT | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | ACCORDANCE W/CONDITION 10 AND 20 OF 4-06106 - LDSP FOR FENCE, VIEWS, ARCHITECTURE AND TOT LOT | ||||||||
| Location: | SOUTH SIDE OF ALLENTOWN ROAD, 100 FT WEST OF WALDRAN AVENUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | REED, JEANETTE |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 09/19/2007 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-80 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 11.68 | Zoning Ordinance |