Development Activity Monitoring System (DAMS)
| Case Number: | DSP-06016-01 | Accepted Date: | 03/16/2012 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 04/19/2012 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | TACO BELL | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | REVISIONS TO SIGNS, PAVING, WALL AND DUMPSTER AREA. | ||||||||
| Location: | NE CORNER OF INTERSECTION OF MD 450 AND CHEASPEAKE ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | KOSACK, JILL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 06/26/2014 | IMAGING | No | QC'D |
| PLANNING DIRECTOR | 04/19/2012 | APPROVED | Yes | certified 8 mylar sheets |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| C | C-S-C | COMMERCIAL SHOPPING CENTER | Zoning Prior | 0.42 | Zoning Ordinance |