Development Activity Monitoring System (DAMS)
| Case Number: | DSP-05083-01 | Accepted Date: | 12/10/2007 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/14/2008 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | FAIRWOOD, PHASE II, PART TWO, AREAS 39-42 | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | REVISE GRADING, HOUSE SITING, SIGNAGE, LANDSCAPING AND RECREATIONAL AMENITIES | ||||||||
| Location: | NORTH SIDE OF JOHN HANSON HIGHWAY (US 50), EAST OF CHURCH ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | ZHANG, HENRY |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 03/14/2008 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-C | MIXED USE COMMUNITY | Zoning Prior | 226.00 | Zoning Ordinance |