Development Activity Monitoring System (DAMS)
| Case Number: | DSP-05012 | Accepted Date: | 07/25/2005 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 07/25/2005 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | BRINKLEY ROAD APARTMENTS | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | 90 APARTMENT UNITS IN ONE BUILDING | ||||||||
| Location: | LOCATED ALONG THE NORTH SIDE OF BRINKLEY ROAD, SOUTHEAST OF THE I-495-95 AND ST. BARNABAS ROAD INTERSECTION. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 03/29/2016 | VERIFIED | No | RECORD IMAGING IS COMPLETE |
| APPLICANT | 02/18/2015 | PENDING | No | Applicant elects to move forward with this application. |
| STAFF | 12/31/2009 | DORMANT | No | FILE MOVED TO LOWER LEVEL FILE ROOM |
| PLANNING BOARD | 02/23/2006 | CONTINUED | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-10 | MULTIFAMILY HIGH DENSITY RESIDENTIAL | Zoning Prior | 0.00 | Zoning Ordinance |
| R | R-30C | MULTIFAMILY LOW-DENSITY RESIDENTIAL-CONDO | Zoning Prior | 0.00 | Zoning Ordinance |