Development Activity Monitoring System (DAMS)
Case Number: | DSP-04039 | Accepted Date: | 10/26/2004 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 03/27/2015 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 05-73 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MARLBOROUGH STATION (SMITH PROPERTY) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 05-73 | ||||||||||
Staff Report: |
|
Description: | 19 SINGLE FAMILY DETACHED LOTS | ||||||||
Location: | WEST SIDE OF OLD MARLBORO PIKE AT THE INTERSECITON OF ELM STREET |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | LAREUSE, SUSAN |
![]() |